# Supported currencies

The tables below list the crypto- and fiat currencies supported in B2CORE. The ISO code, Alpha code, decimal precision, and icon (if available) are specified for each currency. The icons are used for graphical representation of currencies in the B2CORE UI.

## Fiat

| Icon                                                                                                                                                                                                                | ISO code | Alpha code       | Precision | Name                                                       |
| ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | -------- | ---------------- | --------- | ---------------------------------------------------------- |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 8        | ALL              | 2         | Albanian lek                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 12       | DZD              | 2         | Algerian dinar                                             |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-d6422c80d82c9832eddfaad6022169e4499526e3%2Fars.png?alt=media)                   | 32       | ARS              | 2         | Argentine peso                                             |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-a14b79b80e751416f97c4be118eb6e28fdd9710a%2Faud.png?alt=media)                   | 36       | AUD              | 2         | Australian dollar                                          |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 44       | BSD              | 2         | Bahamian dollar                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 48       | BHD              | 3         | Bahraini dinar                                             |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 50       | BDT              | 2         | Bangladeshi taka                                           |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 51       | AMD              | 2         | Armenian dram                                              |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 52       | BBD              | 2         | Barbados dollar                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 60       | BMD              | 2         | Bermudian dollar                                           |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 64       | BTN              | 2         | Bhutanese ngultrum                                         |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 68       | BOB              | 2         | Boliviano                                                  |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 72       | BWP              | 2         | Botswana pula                                              |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 84       | BZD              | 2         | Belize dollar                                              |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 90       | SBD              | 2         | Solomon Islands dollar                                     |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 96       | BND              | 2         | Brunei dollar                                              |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-77487cfb7cf79b052a8f0cb98643cc7d4ee03c2e%2Fmmk.png?alt=media)                   | 104      | MMK              | 2         | Myanmar kyat                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 108      | BIF              | 0         | Burundian franc                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 116      | KHR              | 2         | Cambodian riel                                             |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-e7d953b02a3d278d0088f15232d3da4838f9ebcd%2Fcad.png?alt=media)                   | 124      | CAD              | 2         | Canadian dollar                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 132      | CVE              | 0         | Cape Verde escudo                                          |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 136      | KYD              | 2         | Cayman Islands dollar                                      |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 144      | LKR              | 2         | Sri Lankan rupee                                           |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 152      | CLP              | 0         | Chilean peso                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-e32926fda097e93d7dfd7902ef5ecd75e5b87e37%2Fcny.png?alt=media)                   | 156      | CNY (alias: CNH) | 2         | Chinese yuan                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 170      | COP              | 2         | Colombian peso                                             |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 174      | KMF              | 0         | Comoro franc                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 188      | CRC              | 2         | Costa Rican colon                                          |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 191      | HRK              | 2         | Croatian kuna                                              |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 192      | CUP              | 2         | Cuban peso                                                 |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-81188f926a88cd70c8ba6529ae4def230c419bef%2Fczk.png?alt=media)                   | 203      | CZK              | 2         | Czech koruna                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 208      | DKK              | 2         | Danish krone                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 214      | DOP              | 2         | Dominican peso                                             |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 222      | SVC              | 2         | Salvadoran colón                                           |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 230      | ETB              | 2         | Ethiopian birr                                             |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 232      | ERN              | 2         | Eritrean nakfa                                             |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 238      | FKP              | 2         | Falkland Islands pound                                     |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 242      | FJD              | 2         | Fiji dollar                                                |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-9a6796b4341d26b95214fa66702bf976b53f05ac%2Fdjf.png?alt=media)                   | 262      | DJF              | 0         | Djiboutian franc                                           |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 270      | GMD              | 2         | Gambian dalasi                                             |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 292      | GIP              | 2         | Gibraltar pound                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 320      | GTQ              | 2         | Guatemalan quetzal                                         |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 324      | GNF              | 0         | Guinean franc                                              |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 328      | GYD              | 2         | Guyanese dollar                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 332      | HTG              | 2         | Haitian gourde                                             |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 340      | HNL              | 2         | Honduran lempira                                           |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-05db279a0e7df34d4f4c75d64a9f0295e001cf26%2Fhkd.png?alt=media)                   | 344      | HKD              | 2         | Hong Kong dollar                                           |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 348      | HUF              | 2         | Hungarian forint                                           |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 352      | ISK              | 0         | Icelandic króna                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-afbaba0929fffbf2649385fa5fc6253577a908b1%2Finr.png?alt=media)                   | 356      | INR              | 2         | Indian rupee                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-47b09c33b1f8779da463f6daf998dfff8e9f6937%2Fidr.png?alt=media)                   | 360      | IDR              | 2         | Indonesian rupiah                                          |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-9a989053e53226876a00c761193fdfda02fd6f6b%2Firr.png?alt=media)                   | 364      | IRR              | 2         | Iranian rial                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-35cf9d236d515c074034b7e175dadc3cd744d123%2Firt.png?alt=media)                   | 365      | IRT              | 2         | Iranian Toman                                              |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 368      | IQD              | 3         | Iraqi dinar                                                |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 376      | ILS              | 2         | Israeli new shekel                                         |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 388      | JMD              | 2         | Jamaican dollar                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-9d544c3a90ef2349e03ad949ab2feed9a7c8743e%2Fjpy-jpyc.png?alt=media)              | 392      | JPY              | 0         | Japanese yen                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-41be694d01f1dde024ae3e8dec1a010f03bc6aca%2Fkzt.png?alt=media)                   | 398      | KZT              | 2         | Kazakhstani tenge                                          |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 400      | JOD              | 3         | Jordanian dinar                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-883f86708326c4addb2c453c443df9babb818116%2Fkes.png?alt=media)                   | 404      | KES              | 2         | Kenyan shilling                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 408      | KPW              | 2         | North Korean won                                           |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-6bc3ddd04fde980693e6b2f8e6544cb6330ee404%2FKRW.png?alt=media)                   | 410      | KRW              | 0         | South Korean won                                           |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 414      | KWD              | 3         | Kuwaiti dinar                                              |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 417      | KGS              | 2         | Kyrgyzstani som                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 418      | LAK              | 2         | Lao kip                                                    |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 422      | LBP              | 2         | Lebanese pound                                             |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 426      | LSL              | 2         | Lesotho loti                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 430      | LRD              | 2         | Liberian dollar                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 434      | LYD              | 3         | Libyan dinar                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 440      | LTL              | 2         | Lithuanian Litas                                           |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 446      | MOP              | 2         | Macanese pataca                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 454      | MWK              | 2         | Malawian kwacha                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-689ed1d79c87c9d181166726651e43034738e98c%2Fmyr.png?alt=media)                   | 458      | MYR              | 2         | Malaysian ringgit                                          |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 462      | MVR              | 2         | Maldivian rufiyaa                                          |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 478      | MRO              | 1         | Mauritanian ouguiya                                        |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 480      | MUR              | 2         | Mauritian rupee                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-c4f58f2b0d280654224ae2c56c38b7f597dc8587%2Fmxn.png?alt=media)                   | 484      | MXN              | 2         | Mexican peso                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 496      | MNT              | 2         | Mongolian tögrög                                           |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-3d78a55f33077bdd805bd0bb8bba6484e9f4b886%2Fmdl.png?alt=media)                   | 498      | MDL              | 2         | Moldovan leu                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 504      | MAD              | 2         | Moroccan dirham                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 512      | OMR              | 3         | Omani rial                                                 |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 516      | NAD              | 2         | Namibian dollar                                            |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 524      | NPR              | 2         | Nepalese rupee                                             |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 532      | ANG              | 2         | Netherlands Antillean guilder                              |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 533      | AWG              | 2         | Aruban florin                                              |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 548      | VUV              | 0         | Vanuatu vatu                                               |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-4361b83cc8a7d4862ecb8beb3f2bb1739704e158%2Fnzd.png?alt=media)                   | 554      | NZD              | 2         | New Zealand dollar                                         |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-451e3aa01935ce58fcd54b42146eae767614421e%2Fplaceholder.png?alt=media)           | 558      | NIO              | 2         | Nicaraguan córdoba                                         |
| ![](https://514898401-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FGoRxAprhHu1goANW7FXt%2Fuploads%2Fgit-blob-4d6688d130132bb485a962558c9ea7748f86fa1d%2Fngn-nigerian-naira.png?alt=media)    | 566      | NGN              | 2         | Nigerian naira                                             |
