Supported currencies
The tables below list the crypto- and fiat currencies supported in B2CORE. The ISO code, Alpha code, decimal precision, and icon (if available) are specified for each currency. The icons are used for graphical representation of currencies in the B2CORE UI.
Fiat
Icon | ISO code | Alpha code | Precision | Name |
---|---|---|---|---|
8 | ALL | 2 | Albanian lek | |
12 | DZD | 2 | Algerian dinar | |
32 | ARS | 2 | Argentine peso | |
36 | AUD | 2 | Australian dollar | |
44 | BSD | 2 | Bahamian dollar | |
48 | BHD | 3 | Bahraini dinar | |
50 | BDT | 2 | Bangladeshi taka | |
51 | AMD | 2 | Armenian dram | |
52 | BBD | 2 | Barbados dollar | |
60 | BMD | 2 | Bermudian dollar | |
64 | BTN | 2 | Bhutanese ngultrum | |
68 | BOB | 2 | Boliviano | |
72 | BWP | 2 | Botswana pula | |
84 | BZD | 2 | Belize dollar | |
90 | SBD | 2 | Solomon Islands dollar | |
96 | BND | 2 | Brunei dollar | |
104 | MMK | 2 | Myanmar kyat | |
108 | BIF | 0 | Burundian franc | |
116 | KHR | 2 | Cambodian riel | |
124 | CAD | 2 | Canadian dollar | |
132 | CVE | 0 | Cape Verde escudo | |
136 | KYD | 2 | Cayman Islands dollar | |
144 | LKR | 2 | Sri Lankan rupee | |
152 | CLP | 0 | Chilean peso | |
156 | CNY (alias: CNH) | 2 | Chinese yuan | |
170 | COP | 2 | Colombian peso | |
174 | KMF | 0 | Comoro franc | |
188 | CRC | 2 | Costa Rican colon | |
191 | HRK | 2 | Croatian kuna | |
192 | CUP | 2 | Cuban peso | |
203 | CZK | 2 | Czech koruna | |
208 | DKK | 2 | Danish krone | |
214 | DOP | 2 | Dominican peso | |
222 | SVC | 2 | Salvadoran colón | |
230 | ETB | 2 | Ethiopian birr | |
232 | ERN | 2 | Eritrean nakfa | |
238 | FKP | 2 | Falkland Islands pound | |
242 | FJD | 2 | Fiji dollar | |
262 | DJF | 0 | Djiboutian franc | |
270 | GMD | 2 | Gambian dalasi | |
292 | GIP | 2 | Gibraltar pound | |
320 | GTQ | 2 | Guatemalan quetzal | |
324 | GNF | 0 | Guinean franc | |
328 | GYD | 2 | Guyanese dollar | |
332 | HTG | 2 | Haitian gourde | |
340 | HNL | 2 | Honduran lempira | |
344 | HKD | 2 | Hong Kong dollar | |
348 | HUF | 2 | Hungarian forint | |
352 | ISK | 0 | Icelandic króna | |
356 | INR | 2 | Indian rupee | |
360 | IDR | 2 | Indonesian rupiah | |
364 | IRR | 2 | Iranian rial | |
365 | IRT | 2 | Iranian Toman | |
368 | IQD | 3 | Iraqi dinar | |
376 | ILS | 2 | Israeli new shekel | |
388 | JMD | 2 | Jamaican dollar | |
392 | JPY | 0 | Japanese yen | |
398 | KZT | 2 | Kazakhstani tenge | |
400 | JOD | 3 | Jordanian dinar | |
404 | KES | 2 | Kenyan shilling | |
408 | KPW | 2 | North Korean won | |
410 | KRW | 0 | South Korean won | |
414 | KWD | 3 | Kuwaiti dinar | |
417 | KGS | 2 | Kyrgyzstani som | |
418 | LAK | 2 | Lao kip | |
422 | LBP | 2 | Lebanese pound | |
426 | LSL | 2 | Lesotho loti | |
430 | LRD | 2 | Liberian dollar | |
434 | LYD | 3 | Libyan dinar | |
440 | LTL | 2 | Lithuanian Litas | |
446 | MOP | 2 | Macanese pataca | |
454 | MWK | 2 | Malawian kwacha | |
458 | MYR | 2 | Malaysian ringgit | |
462 | MVR | 2 | Maldivian rufiyaa | |
478 | MRO | 1 | Mauritanian ouguiya | |
480 | MUR | 2 | Mauritian rupee | |
484 | MXN | 2 | Mexican peso | |
496 | MNT | 2 | Mongolian tögrög | |
498 | MDL | 2 | Moldovan leu | |
504 | MAD | 2 | Moroccan dirham | |
512 | OMR | 3 | Omani rial | |
516 | NAD | 2 | Namibian dollar | |
524 | NPR | 2 | Nepalese rupee | |
532 | ANG | 2 | Netherlands Antillean guilder | |
533 | AWG | 2 | Aruban florin | |
548 | VUV | 0 | Vanuatu vatu | |
554 | NZD | 2 | New Zealand dollar | |
558 | NIO | 2 | Nicaraguan córdoba | |
566 | NGN | 2 | Nigerian naira | |
578 | NOK | 2 | Norwegian krone | |
586 | PKR | 2 | Pakistani rupee | |
590 | PAB | 2 | Panamanian balboa | |
598 | PGK | 2 | Papua New Guinean kina | |
600 | PYG | 0 | Paraguayan guaraní | |
604 | PEN | 2 | Peruvian Sol | |
608 | PHP | 2 | Philippine peso | |
634 | QAR | 2 | Qatari riyal | |
643 | RUB | 2 | Russian ruble | |
646 | RWF | 0 | Rwandan franc | |
654 | SHP | 2 | Saint Helena pound | |
678 | STD | 2 | São Tomé and Príncipe dobra | |
682 | SAR | 2 | Saudi riyal | |
690 | SCR | 2 | Seychelles rupee | |
694 | SLL | 2 | Sierra Leonean leone | |
702 | SGD | 2 | Singapore dollar | |
704 | VND | 0 | Vietnamese đồng | |
706 | SOS | 2 | Somali shilling | |
710 | ZAR | 2 | South African rand | |
728 | SSP | 2 | South Sudanese pound | |
748 | SZL | 2 | Swazi lilangeni | |
752 | SEK | 2 | Swedish krona/kronor | |
756 | CHF | 2 | Swiss franc | |
760 | SYP | 2 | Syrian pound | |
764 | THB | 2 | Thai baht | |
776 | TOP | 2 | Tongan pa’anga | |
780 | TTD | 2 | Trinidad and Tobago dollar | |
784 | AED | 2 | United Arab Emirates dirham | |
788 | TND | 3 | Tunisian dinar | |
800 | UGX | 0 | Ugandan shilling | |
807 | MKD | 2 | Macedonian denar | |
810 | RUR | 2 | Russian ruble | |
818 | EGP | 2 | Egyptian pound | |
826 | GBP | 2 | Pound sterling | |
834 | TZS | 2 | Tanzanian shilling | |
840 | USD | 2 | United States dollar | |
858 | UYU | 2 | Uruguayan peso | |
860 | UZS | 2 | Uzbekistan som | |
882 | WST | 2 | Samoan tala | |
886 | YER | 2 | Yemeni rial | |
901 | TWD | 2 | New Taiwan dollar | |
931 | CUC | 2 | Cuban convertible peso | |
932 | ZWL | 2 | Zimbabwean dollarA/10 | |
933 | BYN | 2 | Belarusian ruble | |
934 | TMT | 2 | Turkmenistan manat | |
936 | GHS | 2 | Ghanaian cedi | |
937 | VEF | 2 | Venezuelan bolívar | |
938 | SDG | 2 | Sudanese pound | |
940 | UYI | 0 | Uruguay Peso en Unidades Indexadas (URUIURUI) (funds code) | |
941 | RSD | 2 | Serbian dinar | |
943 | MZN | 2 | Mozambican metical | |
944 | AZN | 2 | Azerbaijani manat | |
946 | RON | 2 | Romanian leu | |
947 | CHE | 2 | WIR Euro (complementary currency) | |
948 | CHW | 2 | WIR Franc (complementary currency) | |
949 | TRY | 2 | Turkish lira | |
950 | XAF | 0 | CFA franc BEAC | |
951 | XCD | 2 | East Caribbean dollar | |
952 | XOF | 0 | CFA franc BCEAO | |
953 | XPF | 0 | CFP franc (franc Pacifique) | |
955 | XBA | European Composite Unit(EURCO) (bond market unit) | ||
956 | XBB | European Monetary Unit (E.M.U.-6) (bond market unit) | ||
957 | XBC | European Unit of Account 9(E.U.A.-9) (bond market unit) | ||
958 | XBD | European Unit of Account 17(E.U.A.-17) (bond market unit) | ||
959 | XAU | 2 | Gold (one troy ounce) | |
960 | XDR | Special drawing rights | ||
961 | XAG | 3 | Silver (one troy ounce) | |
962 | XPT | 2 | Platinum (one troy ounce) | |
963 | XTS | Code reserved for testing purposes | ||
964 | XPD | 2 | Palladium (one troy ounce) | |
965 | XUA | ADB Unit of Account | ||
967 | ZMW | 2 | Zambian kwacha | |
968 | SRD | 2 | Surinamese dollar | |
969 | MGA | 1 | Malagasy ariary | |
970 | COU | 2 | Unidad de Valor Real (UVR) (funds code) | |
971 | AFN | 2 | Afghan afghani | |
972 | TJS | 2 | Tajikistani somoni | |
973 | AOA | 2 | Angolan kwanza | |
975 | BGN | 2 | Bulgarian lev | |
976 | CDF | 2 | Congolese franc | |
977 | BAM | 2 | Bosnia and Herzegovina convertible mark | |
978 | EUR | 2 | Euro | |
979 | MXV | 2 | Mexican Unidad de Inversion (UDI) (funds code) | |
980 | UAH | 2 | Ukrainian hryvnia | |
981 | GEL | 2 | Georgian lari | |
984 | BOV | 2 | Bolivian Mvdol (funds code) | |
985 | PLN | 2 | Polish złoty | |
986 | BRL | 2 | Brazilian real | |
990 | CLF | 4 | Unidad de Fomento (funds code) | |
994 | XSU | SUCRE | ||
997 | USN | 2 | United States dollar (next day) (funds code) | |
999 | XXX | No currency |
Crypto
Icon | ISO code | Alpha code | Precision | Name |
---|---|---|---|---|
1000 | BTC (alias: XBT) | 8 | Bitcoin | |
1002 | ETH | 18 | Ethereum | |
1003 | LTC | 8 | Litecoin | |
1004 | ETC | 8 | Ethereum Classic | |
1005 | DASH (alias: DSH) | 8 | DASH | |
1006 | BCH | 8 | Bitcoin Cash | |
1007 | XMR | 8 | Monero | |
1009 | PZM | 8 | Prizm | |
1010 | XRP | 6 | Ripple | |
1012 | XEM | 8 | XEM | |
1015 | TFT | 8 | ThreeFold Token | |
1018 | ADA | 8 | ADA | |
1019 | DOGE | 8 | Dogecoin | |
1020 | ZEC | 8 | Zcach | |
1021 | XLM | 7 | Stellar | |
1022 | EOS | 8 | EOS | |
1023 | BWK | 8 | Bulwark | |
1025 | NSD | 8 | Nasdacoin | |
1026 | TRX | 8 | Tron | |
1027 | FUT | 8 | FutPlayCoin | |
1029 | MPC | 8 | MediaPlayCash | |
1995 | XTZ | 8 | Tezos | |
1996 | WAVES | 8 | Waves | |
1997 | ICX | 8 | Icon | |
1999 | BSV | 8 | Bitcoin SV | |
2000 | B2B (alias: B2BX) | 18 | B2BX | |
2005 | USDT | 8 | Tether | |
2006 | EURT | 8 | Tether EUR | |
2007 | R | 8 | Revain | |
2008 | OMG | 8 | OmiseGO | |
2009 | IOST | 8 | IOSToken | |
2010 | VIU | 8 | Viuly | |
2011 | EOS Token | 8 | EOS Token | |
2012 | SRNT | 18 | Serenity | |
2014 | NEO | 8 | NEO | |
2016 | BXN | 8 | BITTXN | |
2018 | DTC | 8 | DateCoin | |
2020 | OLXA | 2 | OLXA | |
2021 | PAX | 8 | PAX | |
2022 | TUSD | 8 | TrueUSD | |
2023 | GUSD | 8 | Gemini Dollar | |
2024 | USDC | 8 | USD Coin | |
2025 | BNB | 8 | Binance Coin | |
2030 | XGT | 8 | XGT | |
2032 | HDP | 4 | HedPay | |
2033 | NADM | 8 | NeoAdam | |
2034 | NOAH | 18 | NOAHCOIN | |
2035 | TC | 8 | Titan Coin | |
2036 | GGC | 18 | GG World Lottery | |
2037 | SIM | 18 | Simmitri | |
2038 | CTC | 18 | Catholic Coin | |
2039 | MYX | 8 | Myoho | |
2040 | CRAFTR | 18 | CraftR | |
2041 | XRX | 8 | Global Property Register | |
2042 | USDQ | 18 | USDQ | |
2043 | ELLEX | 18 | Ellex Coin | |
2044 | ANX | 8 | COINANX | |
2045 | BNX | 8 | BTCNEXT Coin | |
2046 | BFCL | 18 | BFCL Token | |
2047 | ERN | 8 | EURON | |
2048 | NWX | 8 | NIWIX Token | |
2049 | C3W | 8 | C3 Wallet | |
2050 | QDAO | 18 | Q DAO | |
2051 | SPD | 18 | SPINDLE | |
2053 | ZTX | 18 | Zulu Republic Token | |
2054 | ITM | 8 | ITADAKI-MASU Coin | |
2055 | DEC | 8 | Darico Ecosystem Coin | |
2056 | KRWQ | 8 | KRWQ Stablecoin by Q DAO v1.0 | |
2057 | NZE | 8 | Nagezeni | |
2058 | NIOX | 8 | NIOX | |
2060 | VEST | 8 | VestChain | |
2061 | BKZ | 8 | Bitkruz Token | |
2066 | FMT | 8 | Free Market Token | |
2068 | DAI | 8 | Dai Stablecoin | |
2070 | AZ | 8 | AZ Token | |
2071 | B21 | 8 | B21 Token | |
2075 | PDATA | 8 | PDATA | |
2077 | BUSD | 8 | Binance USD | |
2078 | ZVC | 8 | Zeven Coin | |
2081 | ARBIS | 8 | ARBIS | |
2083 | BII | 8 | Bitcoin 2 | |
2084 | BDS | 8 | Bitcoin Dollar Stable | |
2086 | BWON | 8 | Bitcoin BWON | |
2087 | BYUN | 8 | Bitcoin BYUN | |
2088 | NEX | 8 | NEX | |
2090 | TEX | 8 | TEX | |
2106 | AKRO | 18 | Akropolis | |
2107 | ALPHA | 18 | Alpha Finance Lab | |
2110 | BZRX | 18 | bZx Protocol | |
2111 | CHR | 6 | Chromia | |
2113 | MANA | 18 | Decentraland | |
2114 | FTT | 18 | FTX Token | |
2115 | LRC | 18 | Loopring | |
2117 | COMP | 18 | Compound | |
2121 | RSR | 18 | Reserve Rights | |
2122 | SRM | 6 | Serum | |
2123 | SHIB | 18 | SHIBA INU | |
2126 | SNX | 18 | Synthetix | |
2128 | SAND | 18 | The Sandbox | |
2132 | BAND | 18 | Band Protocol | |
2133 | BAT | 18 | Basic Attention Token | |
2136 | SUSHI | 18 | SushiSwap | |
2141 | YFI | 18 | yearn.finance | |
2146 | FTM | 18 | Fantom | |
2147 | AXS | 18 | Axie Infinity | |
2153 | CHZ | 18 | Chiliz | |
2160 | 1INCH | 18 | 1inch | |
2161 | OCEAN | 18 | Ocean Protocol | |
2947 | CAKE | 18 | PancakeSwap | |
2949 | CRV | 18 | Curve DAO Token | |
2956 | REN | 18 | Ren | |
2957 | CEL | 4 | Celsius | |
2959 | ENJ | 18 | Enjin Coin | |
2962 | GRT | 18 | The Graph | |
2964 | AAVE | 18 | Aave | |
2968 | COVIP | 8 | COVIP | |
2969 | SCAMUNKNOWN | 8 | Scam ALERT: UNKNOWN status. Audit made by Q DeFi Rating | |
2970 | SCAMMEDIUMRISK | 8 | Scam ALERT: Medium Risk. Audit made by Q DeFi Rating | |
2971 | SCAMHIGH | 8 | Scam ALERT: HIGH probability. Audit made by Q DeFi Rating | |
2972 | NOAHARK | 8 | NOAH’s DeFi ARK v.1 Governance Token | |
2973 | FLR | 8 | Spark | |
2974 | FXRP | 8 | Spark | |
2975 | XYM | 8 | XYM | |
2976 | QDEFI | 8 | Q DeFi Rating & Governance token v2.0 Token | |
2977 | T34 | 8 | Platinum Software TECHNOLOGIES | |
2978 | CNYQ | 8 | CNYQ Stablecoin by Q DAO | |
2979 | JPYQ | 8 | JPYQ Stablecoin by Q DAO | |
2980 | MILK2 | 8 | MILK2 Coin | |
2981 | SHAKE | 8 | SHAKE Coin | |
2982 | MATIC | 8 | Matic Network | |
2983 | ERG | 8 | Ergo | |
2984 | LTCP | 8 | Litecoin PoS | |
2985 | ZRX | 8 | 0x | |
2986 | BIP | 8 | Minter | |
2987 | ATOM | 8 | Cosmos | |
2988 | GRAM | 8 | Telegram Open Network IOU | |
2989 | JPYQ | 8 | JPYQ | |
2990 | NOAHP | 8 | NOAH.platinum | |
2991 | CC | 8 | Custom Coin | |
2993 | SPD | 8 | Spindle | |
2994 | OWC | 8 | ODUWA Coin | |
2995 | NCER | 0 | NIWIX Certificate | |
2996 | NWX | 8 | NIWIX Token | |
2997 | ERN | 8 | EURON | |
2998 | BFCL | 8 | BFCL Token | |
2999 | ABBC | 8 | ABBC | |
3007 | UMA | 18 | UMA Voting Token v1 | |
3099 | ALICE | 6 | ALICE |
Last updated